back to home

to Turkish site

Mail to us

Population Data of Izmir


Population of Izmir Province According to Age Groups

(2005)

Age Groups Male Female Total
0-4 117.619 112.023 229.642
5-9 133.612 127.462 261.074
10-14 141.321 134.816 276.137
15-19 150.338 144.066 294.404
20-24 168.987 170.747 339.734
25-29 170.415 167.706 338.121
30-34 157.945 155.384 313.329
35-39 141.234 139.358 280.592
40-44 136.076 134.493 270.569
45-49 122.544 117.459 240.003
50-54 106.404 108.546 214.950
55-59 84.391 85.751 170.142
60-64 62.698 64.925 127.623
65-69 49.010 55.764 104.774
70-74 37.792 45.280 83.072
75-79 24.272 32.019 56.291
80-84 9.705 13.232 22.937
85+ 4.317 7.255 11.572
Total 1.818.680 1.816.286 3.634.966

Source: Household registries recorded by health centers

Thanks to Statistical Affairs Department of Provincial Health Directorate of Izmir for population data - KIDEM


Türkçe Giriş

Home | About KIDEM | Publications | Cancer in Izmir | Related Links and Addresses

About Izmir, Turkey and Atatürk | E-mail