back to home

to Turkish site

Mail to us

Population Data of Izmir


Population of Izmir Province According to Age Groups (1996-2000)

Age Groups Male Female Total
0-4 122,906 117,487 240,393
5-9 127,985 123,373 251,358
10-14 140,764 136,219 276,983
15-19 152,357 148,553 300,910
20-24 152,949 158,041 310,990
25-29 146,798 147,466 294,264
30-34 138,802 136,636 275,438
35-39 129,725 125,302 255,027
40-44 116,898 111,429 228,327
45-49 97,257 91,207 188,464
50-54 79,866 76,948 156,814
55-59 62,509 61,557 124,066
60-64 52,217 55,385 107,602
65-69 43,187 46,826 90,013
70-74 27,588 31,006 58,594
75-79 12,880 15409 28,289
80-84 5,750 7,797 13,547
85+ 3,524 5,454 8,978
Total 1,613,962 1,596,095 3,210,057

Source: Household registries recorded by health centers

Thanks to Statistical Affairs Department of Provincial Health Directorate of Izmir for population data - KIDEM


Türkçe Giriş

Home | About KIDEM | Publications | Cancer in Izmir | Related Links and Addresses

About Izmir, Turkey and Atatürk | E-mail