Back to home page

To Turkish site

Mail to us

Cancer in Izmir Gen.inform. Relative freq. Most freq. cancers Incidence rates

CANCER DATA OF IZMIR

General Information

 Izmir Cancer Registry, were diagnosed in the province of Izmir which is compiled of data from all cancer cases are a community-based cancer registry center. The center collects data from various sources, mainly but not only from cancer registry units of hospitals.

Reference date for Izmir Cancer Registry is 1st of May 1992; database includes cases diagnosed at that date or later.

Relative frequencies give a rough idea to compare the frequencies of different types of cancer in different years

To be able to give an incidence rate of a determined year, all procedures should be completed about all cases of that year; therefore it takes some years to calculate the accurate incidence rate.

Two sets of data were presented below:

(1) Relative frequencies by gender in Izmir: Frequencies of different sites of cancer (Izmir resident cases) by gender were presented 2006. Total 10185 cases included in the table below.

(2) Incidence rates: It is accepted that all cancers occured in 2005 were detected and recorded, and annual incidence rates were calculated for this year. Crude (per 100 000) and Age Standardized Incidence Rates (per 100 000, World Standart Population) by gender are presented in the table below.

Top


Number of cases and relative frequencies by gender, 2006, Izmir

Site of Cancer (ICD-10 Code)

MALE

FEMALE

TOTAL

Number

 of cases

Percent

Number

 of cases

Percent

Number

 of cases

Percent

Lip (C00) 16 0.3 0 0.0 16 0.2
Tongue (C01-C02) 9 0.1 8 0.2 17 0.2
Mouth (C03-C06) 27 0.4 14 0.3 41 0.4
Salivary glands (C07-C08) 8 0.1 5 0.1 13 0.1
Tonsil (C09) 16 0.3 3 0.1 19 0.2
Other Oropharynx (C10) 2 0.0 0 0.0 2 0.0
Nasopharynx (C11) 25 0.4 15 0.4 40 0.4
Hypopharynx (C12-C13) 12 0.2 3 0.1 15 0.1
Pharynx unspec. (C14) 0 0.0 1 0.0 1 0.0
Oesophagus (C15) 48 0.8 26 0.6 74 0.7
Stomach (C16) 255 4.2 156 3.8 411 4.0
Small intestine (C17) 11 0.2 9 0.2 20 0.2
Colon (C18) 258 4.3 181 4.4 439 4.3
Rectum (C19-C20) 173 2.9 125 3.0 298 2.9
Anus (C21) 6 0.1 8 0.2 14 0.1
Liver (C22) 97 1.6 42 1.0 139 1.4
Gallbladder etc. (C23-C24) 45 0.7 48 1.2 93 0.9
Pancreas(C25) 113 1.9 61 1.5 174 1.7
Nose, sinuses etc. (C30-C31) 11 0.2 11 0.3 22 0.2
Larynx (C32) 196 3.2 15 0.4 211 2.1
Trachea,Bronchus,Lung (C33-C34) 1701 28.0 205 5.0 1906 18.7
Other Thoracic organs (C37-C38) 14 0.2 9 0.2 23 0.2
Bone (C40-C41) 26 0.4 22 0.5 48 0.5
Melanoma of Skin (C43) 45 0.7 34 0.8 79 0.8
Other Skin (C44) 627 10.3 521 12.7 1148 11.3
Mesothelioma (C45) 22 0.4 6 0.1 28 0.3
Kaposi sarcoma (C46) 14 0.2 5 0.1 19 0.2
Connective,Soft tissue (C47;C49) 41 0.7 37 0.9 78 0.8
Breast (C50) 17 0.3 1000 24.3 1017 10.0
Vulva (C51) - - 16 0.4 16 0.2
Vagina (C52) - - 6 0.1 6 0.1
Cervix Uteri (C53) - - 129 3.1 129 1.3
Corpus Uteri (C54) - - 223 5.4 223 2.2
Uterus unspec. (C55) - - 10 0.2 10 0.1
Ovary (C56) - - 116 2.8 116 1.1
Other Female Genital (C57) - - 8 0.2 8 0.1
Placenta (C58) - - 1 0.0 1 0.0
Penis (C60) 0 0.0 - - 0 0.0
Prostate (C61) 752 12.4 - - 752 7.4
Testis (C62) 77 1.3 - - 77 0.8
Other male genital (C63) 1 0.0 - - 1 0.0
Kidney (C64) 133 2.2 62 1.5 195 1.9
Renal Pelvis (C65) 10 0.2 5 0.1 15 0.1
Ureter (C66) 3 0.0 1 0.0 4 0.0
Bladder (C67) 504 8.3 70 1.7 574 5.6
Other Urinary organs (C68) 5 0.1 1 0.0 6 0.1
Eye (C69) 6 0.1 4 0.1 10 0.1
Brain, Nervous system (C70-C72) 115 1.9 98 2.4 213 2.1
Thyroid (C73) 73 1.2 369 9.0 442 4.3
Adrenal gland (C74) 5 0.1 4 0.1 9 0.1
Other Endocrine (C75) 2 0.0 3 0.1 5 0.0
Hodgkin's Disease (C81) 48 0.8 36 0.9 84 0.8
Non-Hodgkin lymphoma (C82-C85;C96) 159 2.6 135 3.3 294 2.9
Immunoproliferative dis. (C88) 1 0.0 1 0.0 2 0.0
Multiple Myeloma (C90) 41 0.7 46 1.1 87 0.9
Lymphoid Leukaemia (C91) 68 1.1 42 1.0 110 1.1
Myeloid Leukaemia (C92-C94) 67 1.1 45 1.1 112 1.1
Leukaemia unspec. (C95) 7 0.1 8 0.2 15 0.1
Other & unspecified (Other) 157 2.6 107 2.6 264 2.6
All sites Total (All) 6069 100.0 4116 100.0 10185 100.0
All sites but C44 (Except C44) 5442 89.7 3595 87.3 9037 88.7

 

Top


Incidence rates (2006, Izmir)

Incidence rates by gender, 2006, Izmir

Site of Cancer (ICD-10 Code)

 

MALE

FEMALE

Crude Rates

(per 100 000)

_ASRs*_

(per 100 000)

Crude Rates

(per 100 000)

_ASRs*_

(per 100 000)

Lip (C00) 0.9 0.8 0.0 0.0
Tongue (C01-C02) 0.5 0.4 0.4 0.4
Mouth (C03-C06) 1.5 1.3 0.8 0.6
Salivary glands (C07-C08) 0.4 0.4 0.3 0.2
Tonsil (C09) 0.9 0.9 0.2 0.1
Other Oropharynx (C10) 0.1 0.1 0.0 0.0
Nasopharynx (C11) 1.4 1.2 0.8 0.8
Hypopharynx (C12-C13) 0.7 0.6 0.2 0.1
Pharynx unspec. (C14) 0.0 0.0 0.1 0.1
Oesophagus (C15) 2.6 2.5 1.4 1.2
Stomach (C16) 13.9 12.9 8.4 6.7
Small intestine (C17) 0.6 0.5 0.5 0.4
Colon (C18) 14.1 13.2 9.8 8.0
Rectum (C19-C20) 9.5 8.7 6.8 5.6
Anus (C21) 0.3 0.3 0.4 0.4
Liver (C22) 5.3 5.1 2.3 1.9
Gallbladder etc. (C23-C24) 2.5 2.4 2.6 2.2
Pancreas(C25) 6.2 5.8 3.3 2.9
Nose. sinuses etc. (C30-C31) 0.6 0.6 0.6 0.4
Larynx (C32) 10.7 10.0 0.8 0.7
Trachea.Bronchus.Lung (C33-C34) 92.9 86.9 11.1 9.4
Other Thoracic organs (C37-C38) 0.8 0.8 0.5 0.4
Bone (C40-C41) 1.4 1.4 1.2 1.1
Melanoma of Skin (C43) 2.5 2.3 1.8 1.6
Other Skin (C44) 34.3 32.2 28.2 22.3
Mesothelioma (C45) 1.2 1.1 0.3 0.3
Kaposi sarcoma (C46) 0.8 0.7 0.3 0.2
Connective.Soft tissue (C47;C49) 2.2 2.2 2.0 1.9
Breast (C50) 0.9 0.8 54.1 45.8
Vulva (C51) - - 0.9 0.8
Vagina (C52) - - 0.3 0.2
Cervix Uteri (C53) - - 7.0 5.8
Corpus Uteri (C54) - - 12.1 10.5
Uterus unspec. (C55) - - 0.5 0.4
Ovary (C56) - - 6.3 5.3
Other Female Genital (C57) - - 0.4 0.4
Placenta (C58) - - 0.1 0.0
Penis (C60) 0.0 0.0 - -
Prostate (C61) 41.1 39.2 - -
Testis (C62) 4.2 3.5 - -
Other male genital (C63) 0.1 0.1 - -
Kidney (C64) 7.3 6.9 3.4 3.0
Renal Pelvis (C65) 0.5 0.5 0.3 0.2
Ureter (C66) 0.2 02 0.1 0.0
Bladder (C67) 27.5 26.1 3.8 3.0
Other Urinary organs (C68) 0.3 0.3 0.1 0.0
Eye (C69) 0.3 0.3 0.2 0.2
Brain. Nervous system (C70-C72) 6.3 6.0 5.3 5.0
Thyroid (C73) 4.0 3.4 20.0 16.9
Adrenal gland (C74) 0.3 0.4 0.2 0.3
Other Endocrine (C75) 0.1 0.1 0.2 0.1
Hodgkin disease (C81) 2.6 2.4 1.9 1.7
Non-Hodgkin lymphoma (C82-C85;C96) 8.7 8.1 7.3 6.3
Immunoproliferative dis. (C88) 0.1 0.1 0.1 0.1
Multiple Myeloma (C90) 2.2 2.1 2.5 2.1
Lymphoid Leukaemia (C91) 3.7 4.0 2.3 2.7
Myeloid Leukaemia (C92-C94) 3.7 3.5 2.4 2.3
Leukaemia unspec. (C95) 0.4 0.4 0.4 0.4
Other & unspecified (Other) 8.6 7.9 5.8 4.8
All sites Total (All) 331.6 311.7 222.6 188.3
All sites but C44 (except C44) 297.4 279.5 194.5 166.1

(*) Age-Standardized Incidence Rate, World Standard Population

Top


Türkçe Giriş

Home | About KIDEM | Publications | Population of Izmir | Related Links and Addresses

About Izmir, Turkey and Atatürk | E-mail