Back to home page

To Turkish site

Mail to us

Cancer in Izmir Gen.inform. Relative freq. Most freq. cancers Incidence rates

Cancer Data of Izmir

General Information

KIDEM is a population-based cancer registry, therefore collects data from various sources, mainly but not only from cancer registry units of hospitals.

Data related with revised 95831 cancer cases were places in data base of KIDEM; number of "suspended cases" is 10309 (25 December 2005).

Reference date for KIDEM is 1st of May, 1992; data base includes cases diagnosed at that date or later.

Coverage area of KIDEM is "Province of Izmir". Center compiles information about all cases diagnosed at hospitals of Izmir. However, center takes into account the residency adresses of cases and classifies Izmir residents carefully.

Permanent addresses of 65425 cases (68.3 %) of data base of KIDEM are in Izmir Province. The rest (30406 cases, 31.7 %) are cases from other provinces which are diagnosed and/or treated as cancer in Izmir.

Relative frequency was calculated by using all cases. These general figures give a rough idea to compare the frequencies of different types of cancer in different years.

Only cases sited in Izmir province were considered to calculate the incidence rates. To be able to give an incidence rate of a determined year, all procedures should be completed about all cases of that year; therefore it takes some years to calculate the accurate incidence rate.

Three sets of data were presented below:

(1) Relative frequency - by gender: Frequencies of different sites of cancer (Izmir resident cases) by gender were presented, for a five year period, 1996 to 2000. Izmir resident 22654 cases forms the database for this table.

(2) Incidence rates: It is accepted that all cancers occured in 1996 to 2000 were detected and recorded, and annual incidence rates were calculated for these years. Crude and Age Standardized rates by gender are presented in the table below.

(3) Most frequently seen cancers by gender: Most frequently seen cancers in Izmir residential cases are presented by gender.

Top


Relative frequency by gender (1996-2000, Izmir)

Site of Cancer

(ICD-10 Code)

MALE

FEMALE

TOTAL

Number

Percent

Number

Percent

Number

Percent

Lip (C00) 92 0,7 16 0,2 108 0,5
Tongue (C01-C02) 59 0,4 39 0,4 98 0,4
Mouth (C03-C06) 51 0,4 47 0,5 98 0,4
Salivary glands (C07-C08) 38 0,3 20 0,2 58 0,3
Tonsil (C09) 23 0,2 4 0 27 0,1
Other Oropharynx (C10) 11 0,1 2 0 13 0,1
Nasopharynx (C11) 85 0,6 33 0,4 118 0,5
Hypopharynx (C12-C13) 55 0,4 19 0,2 74 0,3
Pharynx unspec. (C14) 1 0 0 0 1 0
Oesophagus (C15) 140 1 81 0,9 221 1
Stomach (C16) 734 5,3 359 4,1 1093 4,8
Small intestine (C17) 27 0,2 10 0,1 37 0,2
Colon (C18) 466 3,3 330 3,8 796 3,5
Rectum (C19-C20) 414 3 285 3,3 699 3,1
Anus (C21) 23 0,2 19 0,2 42 0,2
Liver (C22) 211 1,5 90 1 301 1,3
Gallbladder etc. (C23-C24) 100 0,7 134 1,5 234 1
Pancreas(C25) 259 1,9 168 1,9 427 1,9
Nose, sinuses etc. (C30-C31) 35 0,3 14 0,2 49 0,2
Larynx (C32) 806 5,8 39 0,4 845 3,7
Trachea,Bronchus,Lung (C33-C34) 5197 37,2 422 4,9 5619 24,8
Other Thoracic organs (C37-C38) 49 0,4 9 0,1 58 0,3
Bone (C40-C41) 72 0,5 53 0,6 125 0,6
Melanoma of Skin (C43) 77 0,6 76 0,9 153 0,7
Other Skin (C44) 689 4,9 562 6,5 1251 5,5
Mesothelioma (C45) 54 0,4 30 0,3 84 0,4
Kaposi sarcoma (C46) 10 0,1 3 0 13 0,1
Connective,Soft tissue (C47;C49) 130 0,9 116 1,3 246 1,1
Breast (C50) 57 0,4 2525 29,1 2582 11,4
Vulva (C51) 0 0 34 0,4 34 0,2
Vagina (C52) 0 0 11 0,1 11 0
Cervix Uteri (C53) 0 0 440 5,1 440 1,9
Corpus Uteri (C54) 0 0 462 5,3 462 2
Uterus unspec. (C55) 0 0 29 0,3 29 0,1
Ovary (C56) 0 0 388 4,5 388 1,7
Other Female Genital (C57) 0 0 13 0,1 13 0,1
Placenta (C58) 0 0 4 0 4 0
Penis (C60) 2 0 0 0 2 0
Prostate (C61) 685 4,9 0 0 685 3
Testis (C62) 191 1,4 0 0 191 0,8
Other male genital (C63) 0 0 0 0 0 0
Kidney (C64) 186 1,3 104 1,2 290 1,3
Renal Pelvis (C65) 19 0,1 6 0,1 25 0,1
Ureter (C66) 7 0,1 1 0 8 0
Bladder (C67) 1003 7,2 97 1,1 1100 4,9
Other Urinary organs (C68) 3 0 0 0 3 0
Eye (C69) 16 0,1 24 0,3 40 0,2
Brain, Nervous system (C70-C72) 364 2,6 234 2,7 598 2,6
Thyroid (C73) 73 0,5 271 3,1 344 1,5
Adrenal gland (C74) 16 0,1 16 0,2 32 0,1
Other Endocrine (C75) 5 0 5 0,1 10 0
Hodgkin's Disease (C81) 97 0,7 60 0,7 157 0,7
Non-Hodgkin lymphoma (C82-C85;C96) 358 2,6 306 3,5 664 2,9
Immunoproliferative dis. (C88) 0 0 0 0 0 0
Multiple Myeloma (C90) 120 0,9 88 1 208 0,9
Lymphoid Leukaemia (C91) 161 1,2 119 1,4 280 1,2
Myeloid Leukaemia (C92-C94) 164 1,2 138 1,6 302 1,3
Leukaemia unspec. (C95) 11 0,1 6 0,1 17 0,1
Other & unspecified (Other) 520 3,7 327 3,8 847 3,7
All sites TOTAL (All) 13966 100 8688 100 22654 100
All sites but C44 (Except C44) 13277 95,1 8126 93,5 21403 94,5

 

Top


Incidence rates (1996-2000, Izmir)

(2) Annual incidence rate of cancer in Izmir Province by gender

SITE

Annual Incidence Rate

MALE

FEMALE

Crude Rate

_ASR*_

Crude Rate

_ASR*_

Lip (C00) 1,1 1,3 0,2 0,2
Tongue (C01-C02) 0,7 0,8 0,5 0,5
Mouth (C03-C06) 0,6 0,7 0,6 0,6
Salivary glands (C07-C08) 0,5 0,5 0,3 0,3
Tonsil (C09) 0,3 0,3 0,1 0,1
Other Oropharynx (C10) 0,1 0,1 0 0
Nasopharynx (C11) 1,1 1,1 0,4 0,4
Hypopharynx (C12-C13) 0,7 0,7 0,2 0,2
Pharynx unspec. (C14) 0 0 0 0
Oesophagus (C15) 1,7 1,9 1 1
Stomach (C16) 9,1 9,9 4,5 4,6
Small intestine (C17) 0,3 0,4 0,1 0,1
Colon (C18) 5,8 6,4 4,1 4,3
Rectum (C19-C20) 5,1 5,7 3,6 3,7
Anus (C21) 0,3 0,3 0,2 0,2
Liver (C22) 2,6 2,8 1,1 1,2
Gallbladder etc. (C23-C24) 1,2 1,4 1,7 1,8
Pancreas(C25) 3,2 3,6 2,1 2,2
Nose, sinuses etc. (C30-C31) 0,4 0,5 0,2 0,2
Larynx (C32) 10 10,8 0,5 0,5
Trachea,Bronchus,Lung (C33-C34) 64,4 71,4 5,3 5,5
Other Thoracic organs (C37-C38) 0,6 0,6 0,1 0,1
Bone (C40-C41) 0,9 0,8 0,7 0,7
Melanoma of Skin (C43) 1 1 1 1
Other Skin (C44) 8,5 10,1 7 7,4
Mesothelioma (C45) 0,7 0,7 0,4 0,4
Kaposi sarcoma (C46) 0,1 0,1 0 0
Connective,Soft tissue (C47;C49) 1,6 1,7 1,5 1,5
Breast (C50) 0,7 0,8 31,6 31,1
Vulva (C51) 0 0 0,4 0,5
Vagina (C52) 0 0 0,1 0,1
Cervix Uteri (C53) 0 0 5,5 5,5
Corpus Uteri (C54) 0 0 5,8 6
Uterus unspec. (C55) 0 0 0,4 0,4
Ovary (C56) 0 0 4,9 4,9
Other Female Genital (C57) 0 0 0,2 0,2
Placenta (C58) 0 0 0,1 0
Penis (C60) 0 0 0 0
Prostate (C61) 8,5 10,2 0 0
Testis (C62) 2,4 2 0 0
Other male genital (C63) 0 0 0 0
Kidney (C64) 2,3 2,5 1,3 1,4
Renal Pelvis (C65) 0,2 0,3 0,1 0,1
Ureter (C66) 0,1 0,1 0 0
Bladder (C67) 12,4 14,3 1,2 1,3
Other Urinary organs (C68) 0 0 0 0
Eye (C69) 0,2 0,2 0,3 0,3
Brain, Nervous system (C70-C72) 4,5 4,7 2,9 3
Thyroid (C73) 0,9 0,9 3,4 3,2
Adrenal gland (C74) 0,2 0,2 0,2 0,2
Other Endocrine (C75) 0,1 0,1 0,1 0,1
Hodgkin disease (C81) 1,2 1,1 0,8 0,7
Non-Hodgkin lymphoma (C82-C85;C96) 4,4 4,6 3,8 3,9
Immunoproliferative dis. (C88) 0 0 0 0
Multiple Myeloma (C90) 1,5 1,6 1,1 1,1
Lymphoid Leukaemia (C91) 2 2,3 1,5 1,7
Myeloid Leukaemia (C92-C94) 2 2,2 1,7 1,8
Leukaemia unspec. (C95) 0,1 0,1 0,1 0,1
Other & unspecified (Other) 6,4 7,2 4,1 4,2
All sites Total (All) 173 191,5 108,8 110,3
All sites but C44 (except C44) 164,5 181,5 101,8 102,9

(*) per 100,000 population, age-standardised rates, 1996-2000 data base.

 

Top


Cancers with top rank incidence rates (1996-2000, İzmir)

(3) Cancers with top rank incidence rates:

1. MALES (n=13.966)

Rank __________Site__________ _Number of Cases_ __Crude Rate__ _ASR* (World)_
1. Trachea, bronchus and Lung 5197 64,4 71,4
2. Bladder 1003 12,4 14,3
3. Colorectal 880 10,9 12,1
4. Larynx 806 10 10,8
5. Stomach 734 9,1 9,9
6. Prostate 685 8,5 10,2
7. Other & unspecified 520 6,4 7,2
8. Brain, nervous system 364 4,5 4,7
9. Non-Hodgkin lenfoma 358 4,4 4,6
10. Pancreas 259 3,2 3,6

 

2. FEMALES (n=8.688)
Rank __________Site__________ _Number of Cases_ __Crude Rate__ _ASR*(World)_
1. Breast 2525 31,6 31,1
2. Colorectal 615 7,7 8
3. Corpus Uteri 462 5,8 6
4. Cervix Uteri 440 5,5 5,5
5. Trachea, bronchus and Lung 422 5,3 5,5
6. Ovary 388 4,9 4,9
7. Stomach 359 4,5 4,6
8. Other & unspecified 327 4,1 4,2
9. Non-Hodgkin lenfoma 306 3,8 3,9
10. Thyroid 271 3,4 3,2

(*) per 100,000 population, age-standardised rates, 1996-2000 data base.

 

Top


Türkçe Giriş

Home | About KIDEM | Publications | Population of Izmir | Related Links and Addresses

About Izmir, Turkey and Atatürk | E-mail